Narrow Results
Eye Bolt
All DW Fastener lifting eye bolts are USA made.
Machinery Eyebolt Reference Dimensions & Rated Capacities | ||||||||||
Overall Length | ||||||||||
Shank Dia. | Shank Length | Eye I.D. | Eye O.D. | Shoulder | Plain | Eye Sect Dia. | Shldr. Dia. | Shldr. Thick. | Location | Rated Capacity Lbs. |
0.25 | 1 | 0.69 | 1.19 | 2.22 | 2.06 | 0.19 | 0.5 | 0.12 | 0.69 | 500 |
1.06 | 0.81 | 2.53 | 2.38 | 0.25 | 0.56 | 0.19 | 0.81 | |||
0.31 | 1.12 | 0.81 | 1.44 | 2.66 | 2.44 | 0.25 | 0.56 | 0.12 | 0.88 | 900 |
1.19 | 0.94 | 2.97 | 2.75 | 0.31 | 0.62 | 0.19 | 1 | |||
0.38 | 1.25 | 0.94 | 1.69 | 3.09 | 2.81 | 0.31 | 0.62 | 0.12 | 1.06 | 1,300 |
1.38 | 1.06 | 3.47 | 3.19 | 0.38 | 0.69 | 0.19 | 1.19 | |||
0.44 | 1.38 | 1 | 1.81 | 3.41 | 3.06 | 0.34 | 0.75 | 0.19 | 1.19 | 1,800 |
1.5 | 1.12 | 3.78 | 3.44 | 0.41 | 0.81 | 0.25 | 1.31 | |||
0.5 | 1.5 | 1.12 | 2.12 | 3.81 | 3.5 | 0.44 | 0.88 | 0.19 | 1.31 | 2,400 |
1.62 | 1.25 | 4.19 | 3.88 | 0.5 | 0.94 | 0.25 | 1.44 | |||
0.56 | 1.62 | 1.19 | 2.25 | 4.19 | 3.75 | 0.47 | 0.94 | 0.22 | 1.5 | 3,000 |
1.75 | 1.31 | 4.56 | 4.12 | 0.53 | 1 | 0.28 | 1.62 | |||
0.62 | 1.75 | 1.31 | 2.56 | 4.56 | 4.19 | 0.56 | 1 | 0.25 | 1.59 | 4,000 |
1.88 | 1.44 | 4.94 | 4.56 | 0.62 | 1.06 | 0.31 | 1.72 | |||
0.75 | 2 | 1.44 | 2.81 | 5.06 | 4.69 | 0.62 | 1.12 | 0.25 | 1.72 | 5,000 |
2.12 | 1.56 | 5.5 | 5.06 | 0.69 | 1.25 | 0.31 | 1.91 | |||
0.88 | 2.25 | 1.56 | 3.19 | 5.75 | 5.31 | 0.75 | 1.31 | 0.31 | 2.03 | 7,000 |
2.38 | 1.69 | 6.19 | 5.69 | 0.81 | 1.44 | 0.38 | 2.22 | |||
1 | 2.5 | 1.69 | 3.56 | 6.44 | 5.94 | 0.88 | 1.5 | 0.38 | 2.22 | 9,000 |
2.62 | 1.81 | 6.88 | 6.31 | 0.94 | 1.62 | 0.44 | 2.41 | |||
1.12 | 2.75 | 1.94 | 4.06 | 7.31 | 6.69 | 1 | 1.69 | 0.44 | 2.59 | 12,000 |
2.88 | 2.06 | 7.75 | 7.06 | 1.06 | 1.81 | 0.5 | 2.78 | |||
1.25 | 3 | 2.12 | 4.44 | 8 | 7.31 | 1.09 | 1.88 | 0.5 | 2.84 | 15,000 |
3.12 | 2.25 | 8.44 | 7.69 | 1.16 | 2 | 0.56 | 3.03 | |||
1.5 | 3.5 | 2.44 | 5.19 | 9.22 | 8.56 | 1.31 | 2.12 | 0.5 | 3.19 | 21,000 |
3.62 | 2.56 | 9.72 | 8.94 | 1.38 | 2.25 | 0.62 | 3.44 | |||
1.75 | 3.75 | 2.75 | 6 | 10.5 | 9.5 | 1.5 | 2.5 | 0.5 | 3.88 | 28,000 |
3.88 | 3 | 11.12 | 10.12 | 1.62 | 2.62 | 0.62 | 4.12 | |||
2 | 4 | 3.06 | 6.88 | 11.53 | 10.56 | 1.75 | 2.88 | 0.62 | 4.25 | 38,000 |
4.12/4.25 | 3.44 | 12.22 | 11.44 | 1.88 | 3 | 0.75 | 4.5 | |||
2.5 | 5 | 3.81 | 8.5 | 14.59 | 13.19 | 2.19 | 3.62 | 0.88 | 5.5 | 56,000 |
5.25 | 4.19 | 15.4 | 14.06 | 2.31 | 3.75 | 1 | 5.75 | |||
Rated capacity is for 0° vertical pulls. | ||||||||||
Reprinted from ASME B18.15-1985 (R1995), by permission of The American Society of Mechanical Engineers. AU Rights Reserved |

For help on eye bolt needs, contact us or reach out to 330.848.2891